Status: Open for registration
Registration: Click here to register
Registration Deadline: December 5, 2025
Date: Saturday, December 12, 2026
Location: Fallbrook Tennis & Pickleball Club. 2141 South Mission road. Fallbrook, CA. 92028.
Entry Fee: $40/player
Open: $95/player
Open Cash Division: 1st $800 – 2nd $200 – 3rd $100 per division.
Divisions: Men, Women & Mixed
Skill Level: Open, 5.0, 4 5, 4.0, 3.5, 3.0 & 2.5
DUPR Rating: DUPR player rating will be used to place players in the correct skill bracket. Players with no DUPR rating or DUPR account, tournament director will verify player’s skill level. Players can play above their rating, but not below. Upon registration players will have the option to have scores submitted to DUPR.
*Age: 12+ & 50+ (Senior division)
Age divisions will be created when there are 6 or more teams of the same age. Otherwise, teams of different age groups, of same skill level will play against each other to reach medal rounds.
Tournament Format: Play SIX round-robin games. No timed games.
Game Format: Doubles games will be played to 11 win by two.
Gold, Silver & Bronze Medal Matches: Will be played to 15, win by one
Medals: All division finalists will receive 1st, 2nd & 3rd place medals.
Courts: 12 permanent outdoor courts.
Tournament Duration: Maximum of three hours.
Ball: Franklin X-40
Playing Times: Will be posted a week before event.
Social Media: Visit our Facebook page for the latest tournament information and action photos
Parking and Restrooms on-site
Check-In: Please arrive 30 minutes before playing time. 10 minute grace period after scheduled playing time before being disqualified.
Refreshments: Water, snacks, candy & Gatorade provided.
Food: Available for purchase. The REXY burger. The best burger in San Diego county.
Make Up Date: TBD
Upcoming Event: Saturday, January 31, 2026 – HAPPYCKLEBALL New Year
120 Registered Players
| 4.5 | 30+ | Ali Terwilliger | Women's Doubles | Mali Woods Drake |
| 4.5 | 40+ | Mali Woods-Drake | Women's Doubles | Ali Terwilliger |
| 4.5 | 30+ | Bryce Rezentes | Men's Doubles | Bryan Fye |
| 4.0 | 50+ | Nancy Contreras | Mixed Doubles | Carlos hansen |
| 4.0 | 12 + | Vansen Crittenden | Men's Doubles | Chad Crittenden |
| 4.0 | 12 + | Chad Crittenden | Men's Doubles | Vansen Crittenden |
| 4.0 | 50+ | dyan kovacs | Mixed Doubles | Farley warashaw |
| 4.0 | 19+ | Osvaldo Esparza | Men's Doubles | Jake Goldin |
| 4.0 | Jake Goldin | Men's Doubles | Osvaldo Esparza | |
| 4.0 | 19+ | Jonathan Benvenuto | Mixed Doubles | Angelica Love |
| 4.0 | 19+ | Angelica Larraquel | Mixed Doubles | Jonathan Benvenuto |
| 4.0 | 70+ | Farley Warshaw | Mixed Doubles | Farley Warshaw |
| 4.0 | 50+ | Sandy Christensen | Women's Doubles | Jenny Loomis |
| 4.0 | 40+ | Jodie Costa | Mixed Doubles | Rob Sherman |
| 4.0 | Robert Seeds | Men's Doubles | Pierre | |
| 4.0 | 19+ | Emily Dang | Women's Doubles | Eryn Krysel De Leon |
| 4.0 | Eryn Krysel De Leon | Women's Doubles | Emily Dang | |
| 4.0 | 30+ | Pierre Coburn | Men's Doubles | Robert Seeds |
| 4.0 | 40+ | Vid B | Women's Doubles | Morgane Rehaume |
| 4.0 | 30+ | Morgane Rehaume | Women's Doubles | Vidya |
| 4.0 | 50+ | Sandy Christensen | Women's Doubles | Jenny Loomis |
| 4.0 | 50+ | Jenny Loomis | Women's Doubles | Sandy Christensen |
| 4.0 | 30+ | Alex Kang | Men's Doubles | Daniel Pantaleon |
| 4.0 | 19+ | Owen Bittner | Men's Doubles | Mike Bittner |
| 4.0 | 60+ | Mike Bittner | Men's Doubles | Owen Bittner |
| 4.0 | 60+ | Ron Hamai | Men's Doubles | Juan De LA Cruz |
| 4.0 | 60+ | JUAN DeLaCruz | Men's Doubles | Ron Hamai |
| 4.0 | 50+ | Christine Kang | Mixed Doubles | KJ Keum |
| 4.0 | 40+ | Ki Joon Keum | Mixed Doubles | Christine Kang |
| 4.0 | 50+ | Carlos Hansen | Men's Doubles | Antoin Rinati |
| 4.0 | 50+ | Tina Whitworth | Women's Doubles | Julie Annet |
| 4.0 | 60+ | Glen Smith | Men's Doubles Mixed Doubles | Rayleene Wheeler |
| 4.0 | 50+ | Julie Annet | Women's Doubles | Tina Whitworth |
| 4.0 | 50+ | Raylene Wheeler | Women's Doubles Mixed Doubles | Tiffany Richter |
| 4.0 | 60+ | Bill Kinneberg | Mixed Doubles | Jenny Loomis |
| 4.0 | 50+ | Jenny Loomis | Mixed Doubles | Bill Kinneberg |
| 4.0 | 40+ | Rob Sherman | Mixed Doubles | Jodie costa |
| 4.0 | 40+ | Jodie Costa | Mixed Doubles | Rob Sherman |
| 4.0 | 60+ | Mark Borecky | Men's Doubles | Jeff Johnson |
| 4.0 | 40+ | Roberto Introna | Men's Doubles | Conrad Angelo Santos |
| 4.0 | 19+ | Conrad Angelo Santos | Men's Doubles | Roberto Introna |
| 4.0 | 70+ | Howard Morrison | Men's Doubles Mixed Doubles | Tiffany Richter |
| 4.0 | 50+ | Godwin Lowor | Mixed Doubles | Kristy Benedict |
| 4.0 | 40+ | Kristy Benedict | Mixed Doubles | Godwin Lowor |
| 3.5 | 60+ | Kim Truong | Mixed Doubles | David Pham |
| 3.5 | 60+ | Carol Nieto | Women's Doubles Mixed Doubles | Linda Barr - Jason Tronti |
| 3.5 | 50+ | Quang Nguyen | Men's Doubles | Cuong Tran |
| 3.5 | 50+ | Cuong Tran | Men's Doubles | Quang Nguyen |
| 3.5 | 50+ | Janis Walker | Mixed Doubles | Mark Walker |
| 3.5 | 50+ | ROGER NGUYEN | Men's Doubles | JAKE NGUYEN |
| 3.5 | 30+ | DANIEL PANTALEON | Men's Doubles | ALEX KANG |
| 3.5 | 50+ | scott salinas | Mixed Doubles | Beth Crane |
| 3.5 | 50+ | Beth Crane | Mixed Doubles | Scott Salinas |
| 3.5 | 50+ | Carlos Hansen | Mixed Doubles | Nancy Contreras |
| 3.5 | 40+ | Aldo Alvidres | Men's Doubles Mixed Doubles | Robert Gamble |
| 3.5 | 30+ | Aaron Aven | Men's Doubles | Mike Collins |
| 3.5 | 19+ | Osvaldo Esparza | Mixed Doubles | Tanya Fernandez |
| 3.5 | 30+ | Michael Collins | Men's Doubles | Aaron Aven |
| 3.5 | 60+ | Marla Pitzek | Women's Doubles | Katie DeFea |
| 3.5 | 60+ | Dwayne Aspaas | Men's Doubles Mixed Doubles | Katie DeFea - David Lerma |
| 3.5 | 60+ | Katie DeFea | Women's Doubles Mixed Doubles | Dwayne Aspaas - Marla Pitzek |
| 3.5 | 50+ | Theresa Canones | Mixed Doubles | Ruel Canones |
| 3.5 | 50+ | Ruel Canones | Mixed Doubles | Theresa Canones |
| 3.5 | 50+ | Rico Cassoni | Mixed Doubles | Carole Freedman |
| 3.5 | 60+ | Carole Freedman | Mixed Doubles | Rico Cassoni |
| 3.5 | 40+ | Susan Smith | Mixed Doubles | John Smith |
| 3.5 | 40+ | John Smith | Mixed Doubles | Susan Smith |
| 3.5 | 50+ | Leane Crowther | Mixed Doubles | Bryan Fye |
| 3.5 | 60+ | Bryan Fye | Men's Doubles Mixed Doubles | Bryce Rezentes, Leane Crowther |
| 3.5 | 60+ | Laura Smith | Women's Doubles | Josephine Palomino |
| 3.5 | 60+ | Josephine Palomino | Women's Doubles | Laura Smith |
| 3.5 | 70+ | Howard Morrison | Men's Doubles Mixed Doubles | Lenny Martinez |
| 3.5 | 50+ | Scott Starkweather | Mixed Doubles | Naomi Temple |
| 3.5 | 50+ | Naomi Temple | Mixed Doubles | Scott Starkweather |
| 3.5 | 40+ | Robert Gamble | Men's Doubles Mixed Doubles | Looking for partner |
| 3.0 | 60+ | Jonathan Reich | Men's Doubles | Eric Grushkin |
| 3.0 | 50+ | Steve Smith | Men's Doubles | Mike Jones |
| 3.0 | 50+ | Mike Jones | Men's Doubles | Steve Smith |
| 3.0 | 50+ | Linda Barr | Women's Doubles | Carol Nieto |
| 3.0 | 40+ | Jason Tronti | Men's Doubles Mixed Doubles | Nuc Ngo - Carol Nieto |
| 3.0 | 60+ | Jonathan Reich | Men's Doubles | Eric Grushkin |
| 3.0 | 50+ | Leticia Perkins | Mixed Doubles | Jason Medeiros |
| 3.0 | 60+ | Jason Medeiros | Mixed Doubles | Lety Perkins |
| 3.0 | 60+ | Jason Medeiros | Men's Doubles | Michael Tobias |
| 3.0 | 50+ | Cal Chang | Women's Doubles | Corina Thomas |
| 3.0 | 19+ | Duc Ngo | Men's Doubles | Jason Tronti |
| 3.0 | 30+ | Elizabeth Tobias | Mixed Doubles | Michael Tobias |
| 3.0 | 30+ | Michael Tobias | Men's Doubles Mixed Doubles | Elizabeth Tobias |
| 3.0 | 60+ | David Henry | Mixed Doubles | Tanya Fernandez |
| 3.0 | 19+ | Isabelle Crisostomo | Mixed Doubles | Jake Nguyen |
| 3.0 | 19+ | Jake Nguyen | Men's Doubles | ROGER NGUYEN |
| 3.0 | 19+ | Jake Nguyen | Mixed Doubles | Isabelle Crisostomo |
| 3.0 | Jake Nguyen | Men's Doubles Mixed Doubles | Roger Nguyen | |
| 3.0 | 50+ | Vikram Gupta | Mixed Doubles | Cristina Martinez |
| 3.0 | 50+ | Cristina Martinez | Mixed Doubles | Vikram Gupta |
| 3.0 | 40+ | Corina Thomas | Women's Doubles | Cal Chang |
| 3.0 | 50+ | Alex Mcmillian | Mixed Doubles | Shirley Ruiz |
| 3.0 | 60+ | Shirley Ruiz | Mixed Doubles | Alex McMillian |
| 3.0 | 30+ | Joel Lopez | Men's Doubles | Christopher Gamez |
| 3.0 | 40+ | Christopher Gamez | Men's Doubles | Joel Lopez |
| 3.0 | 40+ | Robert Gamble | Mixed Doubles | Aldo Alvidres |
| 3.0 | 60+ | Eric Grushkin | Men's Doubles Women's Doubles | Johnathan Reich |
| 3.0 | 60+ | Shirley Ruiz | Women's Doubles | Suzanne Golden |
| 3.0 | 40+ | Justin Jessop | Mixed Doubles | Karey Webber |
| 3.0 | 40+ | Karey Webber | Mixed Doubles | Justin Jessop |
| 3.0 | 19+ | Tanya Fernandez | Mixed Doubles | Osvaldo Esparza |
| 3.0 | 50+ | Jeffrey Campos | Men's Doubles | Jerry Ngo |
| 3.0 | 50+ | Jerry Ngo | Men's Doubles | Jeffrey Campos |
| 3.0 | 60+ | Sylvia Sikes | Women's Doubles | Sandy Williamson |
| 3.0 | 60+ | Sandy Williamson | Women's Doubles | Sylvia Sykes |
| 3.0 | 19+ | Lily Bet Imler | Mixed Doubles | Daniel Imler |
| 3.0 | 19+ | Daniel Imler | Mixed Doubles | Lily Bet Imler |
| 3.0 | 19+ | Andrew Flores | Men's Doubles | Sean Rodriguez |
| 3.0 | 40+ | Sean Rodriguez | Men's Doubles | Andrew Flores |
| 3.0 | 30+ | Kayla LaBruno | Women's Doubles | Kara Andrade |
| 3.0 | 30+ | Kara Andrade | Women's Doubles | Kayla Labruno |
| 3.0 | 50+ | Frank Malone | Mixed Doubles | Melody Malone |
| 3.0 | 60+ | Melody Malone | Mixed Doubles | Frank (Anthony) Malone |
| 3.0 | 40+ | Stacy Curtin | Women's Doubles | Candice Newmyer |
| 3.0 | 40+ | Candice Newmyer | Women's Doubles | Stacy Curtin |
Rules: USAPA 2025 pickleball rules
DUPR Skill Level: According to player’s DUPR rating. Players can play above their rating, but not below
Age Eligibility: Players that turn 50 in the current calendar year are eligible to play in their respective divisions.
Tiebreakers: To see which teams qualify to play in the finals, when two teams are tied a head to head tiebreaker will be used. When three or more teams are tied, a point differential tiebreaker system will be used. Points won MINUS points lost, plus, two points per game. Make every point count in every game.

