Available spots as of 2/12/26
1 – 4.0 Men’s Doubles
1 – 3.5 Men’s Doubles
1 – 3.5 Women’s Doubles
1 – 3.0 Men’s Doubles
Status: Open for registration
Registration: Click here to register
Registration Deadline: February 22, 2026
Date: Saturday, February 28, 2026
Location: Fallbrook Tennis & Pickleball Club. 2141 South Mission road. Fallbrook, CA. 92028.
Entry Fee: $40/player
$60 After 2/21/26
Open: $100/player
Open Cash Division: 1st $800 – 2nd $200 – 3rd $100 per division.
Divisions: Men, Women & Mixed
Skill Level: Open, 5.0, 4 5, 4.0, 3.5, 3.0 & 2.5
DUPR Rating: DUPR player rating will be used to place players in the correct skill bracket. Players with no DUPR rating or DUPR account, tournament director will verify player’s skill level. Players can play above their rating, but not below. Upon registration players will have the option to have scores submitted to DUPR.
*Age: 12+ & 50+ (Senior division)
Age divisions will be created when there are 6 or more teams of the same age. Otherwise, teams of different age groups, of same skill level will play against each other to reach medal rounds.
Tournament Format: Play SIX round-robin games. No timed games.
Game Format: Doubles games will be played to 11 win by two.
Gold, Silver & Bronze Medal Matches: Will be played to 15, win by one
Medals: All division finalists will receive 1st, 2nd & 3rd place medals.
Courts: 12 permanent outdoor courts.
Tournament Duration: Maximum of three hours.
Ball: Vulcan Pro Flight
Playing Times: Will be posted a week before event.
Social Media: Visit our Facebook page for the latest tournament information and action photos
Parking and Restrooms on-site
Check-In: Please arrive 30 minutes before playing time. 10 minute grace period after scheduled playing time before disqualification.
Refreshments: Water, snacks, candy & Gatorade provided.
Food: Available for purchase. The REXY burger. The best burger in San Diego county.
Make Up Date: TBD
Upcoming Event: Saturday, January 31, 2026 – HAPPYCKLEBALL New Year
97 Registered Players
| 4.5 | 30+ | Kimmy Jennings | Mixed Doubles | Jay Dobson |
| 4.5 | 50+ | Jay Dobson | Men's Doubles Mixed Doubles | Rod Caceido / Kimmy Jennings |
| 4.5 | 50+ | Rod Caicedo | Men's Doubles | Jay Dobson |
| 4.5 | 50+ | Rod Caicedo | Mixed Doubles | Dana Ebbets Reed |
| 4.5 | 50+ | Dana Ebbets-Reed | Mixed Doubles | Rod Caicedo |
| 4.5 | 50+ | Robert Borden | Mixed Doubles | Grainne Sheehan |
| 4.5 | 40+ | Grainne Sheehan | Mixed Doubles | Robert Borden |
| 4.5 | 60+ | Dana Ebbets-Reed | Women's Doubles | Andrea Parillo-Chin |
| 4.5 | 60+ | Andrea Chinn-Parillo | Women's Doubles | Dana Ebbets-Reed |
| 4.0 | 50+ | Teri Brzusek | Women's Doubles | Ashley Burkle |
| 4.0 | 30+ | Giuliano Delecce | Men's Doubles | Robert Powell |
| 4.0 | 30+ | Giuliano Delecce | Mixed Doubles | Caroline Murphy |
| 4.0 | 50+ | Linda Quan | Mixed Doubles | Mark Quan |
| 4.0 | 50+ | Mark Quan | Mixed Doubles | Linda Quan |
| 4.0 | 60+ | Terry Solomon | Mixed Doubles | Moe Poways |
| 4.0 | 60+ | Maureen Powys | Mixed Doubles | Terry Solomon |
| 4.0 | 40+ | Rodrigo Perez | Men's Doubles | Terry Solomon |
| 4.0 | 70+ | Terry Solomon | Men's Doubles | Rodrigo Perez |
| 4.0 | 60+ | Dorene Greene | Women's Doubles | Carla Phillips |
| 4.0 | 60+ | Andrea Chinn-Parillo | Mixed Doubles | Martin Pinkney |
| 4.0 | 60+ | Marty Pinkney | Mixed Doubles | Andrea Chinn-Parillo |
| 4.0 | 40+ | Caroline Murphy | Mixed Doubles | Giuliano Delecce |
| 4.0 | 60+ | carla phillips | Women's Doubles | Dorene Green |
| 4.0 | 30+ | Vid B | Women's Doubles | Ashley Tull |
| 4.0 | 30+ | Ashley Tull | Women's Doubles | Vid B |
| 4.0 | 60+ | Maureen Powys | Women's Doubles | Kat Kluis |
| 4.0 | 60+ | Kat Kluis | Women's Doubles | Maureen Powys |
| 4.0 | 30+ | Kevin DeMattos | Men's Doubles | Makoto Nagoya |
| 4.0 | Makoto Nagoya | Men's Doubles | Kevin DeMattos | |
| 4.0 | Alex Kang | Men's Doubles | Daniel Pantaleon | |
| 4.0 | 50+ | Alma Guzman | Women's Doubles | Doubles |
| 4.0 | 50+ | Michelle Burns | Women's Doubles | Alma Guzman |
| 3.5 | 40+ | Genavieve Castillo | Women's Doubles | Lori Ruedi |
| 3.5 | 40+ | Lori Ruedi | Women's Doubles | Genavieve Castillo |
| 3.5 | 40+ | Nick Zerlentes | Men's Doubles | Jesse Jones |
| 3.5 | 19+ | Nicol Hoke | Women's Doubles | Na Hyun Kang |
| 3.5 | 19+ | Alejandro Septien | Mixed Doubles | Alexa Arroyo |
| 3.5 | 19+ | Alexa Arroyo | Mixed Doubles | Alejandro Septien |
| 3.5 | 12 + | Jordan Call | Men's Doubles | Michael Call |
| 3.5 | 50+ | Michael Call | Men's Doubles | Jordan Call |
| 3.5 | 40+ | Kelli Lewis | Women's Doubles | Terri Gianotti |
| 3.5 | 50+ | Saowanee Kao | Mixed Doubles | Jeff Johnson |
| 3.5 | 40+ | Terri Gianotti | Women's Doubles | Kelly Lewis |
| 3.5 | 60+ | Jeff Johnson | Mixed Doubles | Saowanee Kao |
| 3.5 | 60+ | Dorene Greene | Mixed Doubles | Douglas Greene |
| 3.5 | 60+ | Douglas Greene | Mixed Doubles | Dorene Greene |
| 3.5 | 40+ | Joe Sims | Men's Doubles | Mike Sims |
| 3.5 | 30+ | Riss Rillo | Mixed Doubles | David Gunsauls |
| 3.5 | 60+ | David Gunsauls | Mixed Doubles | Riss Rolli |
| 3.5 | 70+ | Michael Farnady | Men's Doubles | Farley Warshaw |
| 3.5 | 30+ | DANIEL PANTALEON | Men's Doubles | Alex Kang |
| 3.5 | 70+ | Farley Warshaw | Men's Doubles | Mike Farnady |
| 3.5 | 30+ | Riss Rillo | Women's Doubles | Holly Savage |
| 3.5 | 50+ | Michelle Brandt | Women's Doubles | Becky Beckelman |
| 3.5 | 60+ | Becky Beckelman | Women's Doubles | Michelle Brandt |
| 3.5 | 50+ | Holly Savage | Women's Doubles Mixed Doubles | Riss Rillo/Jesse Jones |
| 3.5 | 50+ | Julie Borecky | Mixed Doubles | Mark Borecky |
| 3.5 | 60+ | Mark Borecky | Mixed Doubles | Mark Borecky |
| 3.5 | 40+ | Jesse Jones III | Men's Doubles Mixed Doubles | Nick Zerlentes/Holly Savage |
| 3.5 | 19+ | Izabelle Claudio | Women's Doubles | Gina Claudio |
| 3.5 | 19+ | Gina Claudio | Women's Doubles | Izabelle Claudio |
| 3.5 | 40+ | Julie Sims | Mixed Doubles | Mike Sims |
| 3.5 | 40+ | Mike Sims | Mixed Doubles | Julie Sims |
| 3.0 | 60+ | JULIE EDWARDS | Women's Doubles | Samantha Yribe |
| 3.0 | 40+ | Mari Nevarez | Women's Doubles | Michelle Cruz |
| 3.0 | 60+ | Julie Edwards | Women's Doubles Mixed Doubles | David Trejo , Samantha Yribe |
| 3.0 | 40+ | David Trejo | Mixed Doubles | Julie Edwards |
| 3.0 | 60+ | Jennifer Artunian | Women's Doubles | Andora Sprechel |
| 3.0 | 70+ | Andora Sprecher | Women's Doubles | Jennifer Artunian |
| 3.0 | 40+ | Michelle Cruz | Women's Doubles | Mari Nevarez |
| 3.0 | 50+ | Gina Fager | Mixed Doubles | Alexander Matunine |
| 3.0 | 50+ | Alexander Matunine | Mixed Doubles | Mixed with Gina Fager |
| 3.0 | 50+ | Ross Nisly | Men's Doubles | Eric Grushkin |
| 3.0 | 50+ | Ross Nisly | Men's Doubles | Eric Grushkin |
| 3.0 | 30+ | Sam Yribe | Mixed Doubles | Eric Grushkin |
| 3.0 | 60+ | Eric Grushkin | Men's Doubles Mixed Doubles | Ross Nisly - Sam Yribe |
| 3.0 | 60+ | Eric Grushkin | Men's Doubles Mixed Doubles | Mixed with Sam. Mens TBD |
| 3.0 | 30+ | Kristen Botkin | Women's Doubles | Emma Benner |
| 3.0 | 60+ | David Gunsauls | Mixed Doubles | Riss Rilo |
| 3.0 | 30+ | Na Hyun Kang | Women's Doubles | Nicol Tanaka |
| 3.0 | 60+ | Lori Patton | Women's Doubles | Doubles |
| 3.0 | 60+ | Cindy Cornelius | Women's Doubles | Lori Patton |
| 3.0 | 40+ | Mark Durham | Mixed Doubles | Daniela Shirey |
| 3.0 | 40+ | Daniela Shirey | Mixed Doubles | Mark Durham |
| 3.0 | 60+ | Eileen McDonald | Women's Doubles | Doubles |
| 3.0 | 50+ | Ed Reyes | Men's Doubles | Walter Andrada |
| 3.0 | 60+ | Walter Andrada | Men's Doubles | Doubles |
| 3.0 | 60+ | Cora Andrada | Women's Doubles | Doubles |
| 3.0 | 50+ | Kim Flora | Women's Doubles | Whitney Fernandez |
| 3.0 | 50+ | Whitney Fernandez | Women's Doubles | Kim Flora |
| 3.0 | 30+ | Kara Andrade | Women's Doubles | Kayla LaBruno |
| 2.5 | 40+ | Kamel Ben Kahia | Mixed Doubles | Nancy Walsh |
| 2.5 | 50+ | Nancy Walsh | Women's Doubles | Need a partner |
| 2.5 | 40+ | Kamel Ben Kahia | Mixed Doubles | Nancy Walsh |
| 2.5 | 50+ | Nancy Walsh | Mixed Doubles | Kamel Ben Kahia |
| 2.5 | 30+ | JP Lima | Mixed Doubles | Angelica Lima |
| 2.5 | 40+ | Angelica Lima | Mixed Doubles | JP Lima |
Rules: USAPA 2026 pickleball rules
DUPR Skill Level: According to player’s DUPR rating. Players can play above their rating, but not below
Age Eligibility: Players that turn 50 in the current calendar year are eligible to play in their respective divisions.
Tiebreakers: To see which teams qualify to play in the finals, when two teams are tied a head to head tiebreaker will be used. When three or more teams are tied, a point differential tiebreaker system will be used. Points won MINUS points lost, plus, two points per game. Make every point count in every game.
