Registration: Click here to register
Status: SOLD OUT!
Date: Saturday, January 30, 2027
Registration Deadline: Wednesday, January 16, 2027
Location: Fallbrook Tennis & Pickleball Club. 2141 South Mission road. Fallbrook, CA. 92028.
Entry Fee: $40/player
2nd Event: $20/player
Open Players: $95 entry/division
Open Cash Prizes: 1st $800, 2nd $200 & 3rd $100. Based on 8 team entries per division. Prize money will be adjusted based on entries.
Divisions: Men, Women & Mixed.
Skill Level: Open, 5.0, 4.5, 4.0, 3.5, 3.0 & 2.5.
DUPR Rating: DUPR player rating will be used to place players in the correct skill bracket. Players with no DUPR rating or DUPR account, tournament director will verify player’s skill level. Players can play above their rating, but not below. Upon registration players will have the option to have scores submitted to DUPR.
*Age: 12+. 19+, 30+, 40+, 50+
Age divisions will be created when there are 6 or more teams of the same age. Otherwise, teams of different age groups, of same skill level will play against each other to reach medal rounds.
NO Partner – NO Problem: Sign up as a single for Men’s, Women’s or Mixed doubles, and we will help you find a partner.
Tournament Format: Play SIX round-robin games. No timed games.
Game Format: Doubles games will be played to 11 win by two.
Gold, Silver & Bronze Medal Matches: Will be played to 15, win by one.
Courts: 12 permanent outdoor courts.
Tournament Duration: Maximum of three hours.
Ball: Vulcan Pro Flight
Official ball of High School Pickleball, Collegiate Pickleball, Major League Pickleball, Minor League Pickleball & DUPR.
Playing Times: Will be posted a week before event.
Social Media: Visit our Facebook page for the latest tournament information and action photos.
Parking and Restrooms on-site
Check-In: Please arrive 30 minutes before playing time. 10 minute grace period after scheduled playing time before being disqualified.
Refreshments: Water, snacks, candy & Gatorade provided.
Food: Available for purchase. Best burgers in San Diego county.
Make Up Date: TBD
Upcoming Event: Saturday, February 28 – Pretty in Pink – Men in Black
If division is full, register and you will be added to the waiting list.
143 Registered Players
| 5.0 | 50+ | Sherri Smith | Women's Doubles | Mary Duran |
| 5.0 | 50+ | Mary Duran | Women's Doubles | Sherri Smith |
| 4.5 | 19+ | Kaitlyn Caicedo | Women's Doubles | Tiffani Doan |
| 4.5 | 19+ | Tiffani Doan | Women's Doubles | Kaitlyn Caicedo |
| 4.5 | 50+ | Christine Gee | Women's Doubles | Karen Shine |
| 4.5 | 60+ | Dana Ebbets-Reed | Mixed Doubles | Rod Caicedo |
| 4.5 | 50+ | Rod Caicedo | Mixed Doubles | Dana Ebbets Reed |
| 4.5 | 60+ | Tom Nares | Men's Doubles | Cesar Carbajal |
| 4.5 | 40+ | Cesar Carbajal | Men's Doubles | Tom Nares |
| 4.0 | 50+ | Tim Phan | Men's Doubles | Steve Nguyen |
| 4.0 | 60+ | Lynn Fowler | Women's Doubles | Cheryl Monteon |
| 4.0 | 50+ | dyan kovacs | Mixed Doubles | Farley warshaw - mixed |
| 4.0 | 50+ | Lance Pine | Mixed Doubles | Jeanette Wood |
| 4.0 | 50+ | Steve Nguyen | Men's Doubles | Tim Phan |
| 4.0 | 50+ | Tim Phan | Men's Doubles | Have partner: Steve Nguyen |
| 4.0 | 19+ | Ryan McFadden | Mixed Doubles | Kaitlyn caidedo |
| 4.0 | 19+ | Kaitlyn Caicedo | Mixed Doubles | Ryan McFadden |
| 4.0 | 50+ | Ricardo Passalacqua | Men's Doubles | Domingo Chan |
| 4.0 | 40+ | Jodie Costa | Mixed Doubles | Rob Sherman |
| 4.0 | 40+ | Rob Sherman | Mixed Doubles | Jodie costa |
| 4.0 | 40+ | Ashley Burkle | Women's Doubles | Teri Brzusek |
| 4.0 | 40+ | Teri Brzusek | Women's Doubles | Ashley Burkle |
| 4.0 | 19+ | Conrad Angelo Santos | Men's Doubles | Farley Warshaw |
| 4.0 | 60+ | Andrea Chinn-Parillo | Women's Doubles | Dana Ebbets-Reed |
| 4.0 | 50+ | Dennis VanBuskirk | Men's Doubles Mixed Doubles | Need partner |
| 4.0 | 50+ | Domingo Chan | Men's Doubles | Ricardo Passalacqua |
| 4.0 | 60+ | Dana Ebbets-Reed | Women's Doubles | Andrea parrillo-chin |
| 4.0 | 50+ | Karen Shine | Women's Doubles | Christine Gee |
| 4.0 | 30+ | Robert Powell | Men's Doubles Mixed Doubles | Double and Mixed Double |
| 4.0 | 50+ | Linda Arneson | Mixed Doubles | Domingo Chan |
| 4.0 | 50+ | Domingo Chan | Mixed Doubles | Linda Arnerson |
| 4.0 | 30+ | DANIEL PANTALEON | Men's Doubles | Alex Kang |
| 4.0 | 30+ | Alex Kang | Men's Doubles | Daniel Pantaleon |
| 4.0 | 50+ | Jeanette Wood | Women's Doubles | Patricia White |
| 4.0 | 50+ | Patricia White | Women's Doubles | Jeanette Woods |
| 4.0 | 40+ | Cesar Carbajal | Mixed Doubles | Cicely |
| 4.0 | 40+ | Cicely Y | Mixed Doubles | Cesar |
| 4.0 | 30+ | Giuliano Delecce | Men's Doubles Mixed Doubles | Doubles (Bob) and mixed doubles (Carla Phillips) |
| 4.0 | 60+ | Kat Kluis | Women's Doubles | Maureen Powys |
| 4.0 | 70+ | Terry Solomon | Mixed Doubles | Moe Powys |
| 4.0 | 60+ | Maureen Powys | Women's Doubles | Kat Kluis |
| 4.0 | 60+ | Maureen Powys | Mixed Doubles | Terry Solomon |
| 4.0 | 70+ | Carla Phillips | Mixed Doubles | Giuliano Delecce |
| 4.0 | 50+ | Deniz Hom | Women's Doubles | Linda Quan |
| 4.0 | 50+ | Linda Quan | Women's Doubles | Deniz Hom |
| 4.0 | 60+ | Bill Pomerenke | Men's Doubles | Doubles |
| 4.0 | 30+ | Aaron Peterson | Men's Doubles | Jake Goldin |
| 4.0 | 19+ | Jake Goldin | Men's Doubles | Aaron Peterson |
| 4.0 | 70+ | Farley Warshaw | Mixed Doubles | Farley Warshaw |
| 4.0 | 50+ | Mark Quan | Men's Doubles | Raymund Guirnalda |
| 4.0 | 50+ | Raymund Guirnalda | Men's Doubles | Mark Quan |
| 4.0 | 60+ | Mark Borecky | Men's Doubles | Owen Bittner |
| 4.0 | 19+ | Owen Bittner | Men's Doubles | Mark Borecky |
| 4.0 | 50+ | Mike Limtiaco | Men's Doubles | Jeff Johnson |
| 4.0 | 50+ | Jeff Johnson | Men's Doubles | Mike Limtiaco |
| 4.0 | 60+ | John Long | Men's Doubles Mixed Doubles | need a partner |
| 3.5 | 50+ | Holly Savage | Women's Doubles Mixed Doubles | Doubles/Mixed |
| 3.5 | 70+ | Michael Farnady | Men's Doubles | Jeff Dichter |
| 3.5 | 19+ | samson walker | Men's Doubles | Sam Walker |
| 3.5 | 60+ | Andrew Fisch | Men's Doubles | Ron Fannin |
| 3.5 | 40+ | Ron Fannin | Men's Doubles | Andy |
| 3.5 | 50+ | Jeanette Wood | Mixed Doubles | Lance |
| 3.5 | 50+ | Richter Tiffany | Women's Doubles | Linda Arneson |
| 3.5 | 40+ | Brian Brigham | Men's Doubles | Doubles. I have a partner |
| 3.5 | 30+ | Joey Ramos | Men's Doubles | Doubles |
| 3.5 | 30+ | Dustin Fenzke | Men's Doubles | Kevin West |
| 3.5 | 60+ | Linda Arneson | Women's Doubles | Tiffany Ritcher |
| 3.5 | 50+ | Komp Craig | Women's Doubles | Doubles |
| 3.5 | 30+ | Andrew Liorti | Mixed Doubles | Sue Liorti |
| 3.5 | 40+ | Corina Thomas | Women's Doubles | Khanpanom Craig |
| 3.5 | 40+ | Corina Thomas | Women's Doubles | Khanpanom Craig |
| 3.5 | 19+ | Na Hyun Kang | Women's Doubles | No partner needed |
| 3.5 | 50+ | Christine Gee | Women's Doubles | Karen Shine |
| 3.5 | 30+ | Emma Benner | Mixed Doubles | Robert Powell |
| 3.5 | 30+ | Robert Powell | Mixed Doubles | Emma Benner |
| 3.5 | 12 + | Jordan Call | Men's Doubles | Jordan Call (age 18) |
| 3.5 | 50+ | Michael Call | Men's Doubles | Jordan Call (age 18) |
| 3.5 | 60+ | John Long | Men's Doubles | Carl Weymann |
| 3.5 | 60+ | Cathy Schwartzer | Women's Doubles | Need a Partner |
| 3.5 | 19+ | Daniel Cornejo | Men's Doubles | Need a partner |
| 3.5 | 60+ | Dwayne Aspaas | Men's Doubles Mixed Doubles | Katie DeFea (mixed)/David Lerma (men's) |
| 3.5 | 60+ | Katie DeFea | Women's Doubles Mixed Doubles | Dwayne Aspaas (mixed)/TBD (women's) |
| 3.5 | 70+ | Howard Morrison | Mixed Doubles | Tiffany Richter |
| 3.5 | 70+ | Howard Morrrison | Men's Doubles | Tim Gamble |
| 3.5 | 70+ | Howard Morrrison | Men's Doubles | Tim Gamble |
| 3.5 | 19+ | Izabelle Claudio | Women's Doubles | Gina Claudio |
| 3.5 | 60+ | Gina Claudio | Women's Doubles | Izabelle Claudio |
| 3.5 | 50+ | Domingo Chan | Mixed Doubles | Linda Arneson |
| 3.5 | 60+ | Debbie Ochs | Women's Doubles | Leslie McMurray |
| 3.5 | 60+ | Leslie McMurray | Women's Doubles | Debbie Ohs |
| 3.5 | 50+ | Cathy Jacobsen | Mixed Doubles | Nate Jacobsen |
| 3.5 | 19+ | Nate Jacobsen | Mixed Doubles | Cathy Jacobsen |
| 3.5 | 40+ | Mary Kusko | Women's Doubles | Sara Klockmen |
| 3.5 | 40+ | Sara Klockmen | Women's Doubles | Mary Kusko |
| 3.0 | 40+ | Holly Sutton | Women's Doubles | Marisol Huter |
| 3.0 | 19+ | Derek Arroyo | Men's Doubles | Jason Tronti |
| 3.0 | 50+ | Teri OKelly | Women's Doubles | doubles |
| 3.0 | 50+ | Holly Savage | Women's Doubles Mixed Doubles | Amrita Booter/Matt Ballerini |
| 3.0 | Cameron Wilson | Men's Doubles | Tamae | |
| 3.0 | 40+ | Mark Durham | Mixed Doubles | Daniela Shirey |
| 3.0 | 40+ | Daniela Shirey | Mixed Doubles | Mark Durham |
| 3.0 | 40+ | Dennis Baloy | Men's Doubles | Robert Frondoza |
| 3.0 | 60+ | Leticia Perkins | Mixed Doubles | Jason Medeiros |
| 3.0 | 40+ | Roberto Frondoza | Men's Doubles | Men's doubles |
| 3.0 | 30+ | Nicole Termonfils | Women's Doubles | Doubles |
| 3.0 | 60+ | Susane Liorti | Mixed Doubles | Andrew Liorti |
| 3.0 | 19+ | Daniel Fox | Men's Doubles | Kyle Guastaferro |
| 3.0 | 50+ | Ross Nisly | Men's Doubles | Men's doubles |
| 3.0 | 60+ | Julie Edwards | Women's Doubles | Gem Callander |
| 3.0 | 60+ | Julie Edwards | Mixed Doubles | Eric Grushkin |
| 3.0 | 60+ | Julie Edwards | Women's Doubles | Gem Callander |
| 3.0 | 40+ | Gemma Callander | Women's Doubles | Julie Edwards |
| 3.0 | 60+ | Julie Edwards | Men's Doubles Women's Doubles | Mixed Doubles |
| 3.0 | 50+ | Nancy Walsh | Mixed Doubles | Jesse Jones III |
| 3.0 | 12 + | Madison Call | Mixed Doubles | Jordan Call |
| 3.0 | 60+ | David Gunsauls | Men's Doubles | Jesse Jones |
| 3.0 | 40+ | Jesse Jones | Men's Doubles | David Gunsauls |
| 3.0 | 60+ | Eric Grushkin | Men's Doubles | Ross Nisly |
| 3.0 | 60+ | Eric Grushkin | Men's Doubles Mixed Doubles | Julie Edwards |
| 3.0 | 50+ | Frank Malone | Mixed Doubles | Melody Malone |
| 3.0 | 60+ | Melody Malone | Mixed Doubles | Frank Malone |
| 3.0 | 40+ | Jesse Jones | Mixed Doubles | Nancy Walsh |
| 3.0 | 50+ | Jennifer Canter | Women's Doubles | Shirley Ruiz |
| 3.0 | 30+ | Elizabeth Tobias | Women's Doubles Mixed Doubles | Nannette Wigand |
| 3.0 | 50+ | Nannette Wigand | Women's Doubles | Elizabeth Tobias |
| 3.0 | 60+ | Shirley Ruiz | Women's Doubles | Jennifer Canter |
| 3.0 | 19+ | Nicole Tanaka | Women's Doubles Mixed Doubles | No Partner Needed |
| 3.0 | 30+ | Emma Benner | Women's Doubles | Kristen Botkin |
| 3.0 | 30+ | Kristen Botkin | Women's Doubles | Emma Benner |
| 3.0 | 50+ | Nannette Wigand | Women's Doubles Mixed Doubles | Women's Doubles and mix doubles |
| 3.0 | 30+ | Emma Benner | Mixed Doubles | Robert Powell |
| 3.0 | 19+ | Tanya Fernandez | Mixed Doubles | David Henry |
| 3.0 | 60+ | Andora Sprecher | Women's Doubles | Doubles - Andora and Fariba |
| 3.0 | 30+ | Matt Ballerini | Men's Doubles Mixed Doubles | doubles and mixed |
| 3.0 | 40+ | Amrita Booter | Women's Doubles Mixed Doubles | Kamel Ben Kahia mixed/ Gina Fager women (pending) |
| 3.0 | 40+ | Kamel Ben Kahia | Men's Doubles Mixed Doubles | Amrita Booter |
| 3.0 | 30+ | Michael Tobias | Men's Doubles | Jason M Medeiros |
| 3.0 | 40+ | Jason Tronti | Men's Doubles Mixed Doubles | Anthony Alcala; Nanette Wigand |
| 3.0 | 60+ | Jason M Medeiros | Men's Doubles Mixed Doubles | Men's and mixed doubles |
| 3.0 | 60+ | David Henry | Mixed Doubles | Tanya Fernandez |
| 3.0 | 30+ | Elizabeth Tobias | Mixed Doubles | Michael Tobias |
| 3.0 | 30+ | Michael Tobias | Mixed Doubles | Elizabeth Tobias |
| 3.0 | 60+ | Ric Dahlin | Mixed Doubles | Diane Dahlin |
Rules: USAPA 2024 pickleball rules
DUPR Skill Level: According to player’s DUPR rating. Players can play above their rating, but not below.
Age Eligibility: Players that turn 50 or 60 in the current calendar year are eligible to play in their respective divisions.
Tiebreakers: To see which teams qualify to play in the finals, when two teams are tied a head to head tiebreaker will be used. When three or more teams are tied, a point differential tiebreaker system will be used. Points won MINUS points lost, plus, two points per game. Make every point count in every game.
