Status: Open for registration
Registration: Click here to register
Date: Saturday, November 14, 2026
Location: Fallbrook Tennis & Pickleball Club. 2141 South Mission road. Fallbrook, CA. 92028.
Entry Fee: $40/player
Open Division: $95 entry fee
Skill Level: Open – 5.0 – 4.5 – 4.0 – 3.5 – 3.0 – 2.5
DUPR ratings are used to place players in the proper division. Players will have the option to have tournament scores submitted to DUPR when registering.
Divisions: Men, Women & Mixed
*Age: 12+ – 50+ (Senior division)
Individual age divisions will be created as each division fills up with six teams. Otherwise, divisions will play same skill level of mixed of age groups.
NO Partner – NO Problem: Sign up as a Single, Men’s or Women’s doubles, and we will help you find a partner.
Tournament Format: Play SIX round-robin games. No timed games.
Game Format: Doubles games will be played to 11 win by two.
Gold, Silver & Bronze Medal Matches: Will be played to 15, win by one.
Prizes & Medals: Open division $800 1st, $200 2nd, $100 3rd. All other divisions 1st, 2nd & 3rd place medals.
Courts: 12 permanent outdoor courts.
Tournament Duration: Maximum of three hours.
Ball: Franklin X-40
Playing Times: Will be posted a week before event.
Social Media: Visit our Facebook page for the latest tournament information and action photos.
Matches: DUPR sanctioned matches for all divisions. Only scores that are age appropriate and same skill level will be submitted to DUPR.
Parking and Restrooms on-site
Check-In: Please arrive 30 minutes before playing time. 10 minute grace period after scheduled playing time before being disqualified.
Refreshments: Water, snacks, candy & Gatorade provided.
Food: Available for purchase.The REXY burger. The best burger in San Diego county.
Make Up Date: TBD
Upcoming Event: See tournament schedule
95 Registered Players
| 5.0+ | 19+ | Ryan Pierson | Men's Doubles |
| 5.0+ | 19+ | Kevin Chicas | Men's Doubles |
| 5.0+ | 19+ | Ryan Pierson | Men's Doubles |
| 5.0 | 30+ | Bryce Rezentes | Men's Doubles |
| 5.0 | 50+ | Eric Williams | Men's Doubles Mixed Doubles I need a partner |
| 4.5 | 50+ | Kevin Onranacker | Men's Doubles |
| 4.5 | 30+ | Jared Caperton | Mixed Doubles |
| 4.5 | 50+ | Robert Borden | Mixed Doubles |
| 4.5 | 19+ | Aiden Bullock | Mixed Doubles |
| 4.5 | 19+ | Isabella Henderson | Mixed Doubles |
| 4.0 | 50+ | Jackie Cremidas | Women's Doubles Mixed Doubles |
| 4.0 | 70+ | Phillips Carla | Women's Doubles Mixed Doubles |
| 4.0 | 40+ | Jodi Costa | Mixed Doubles |
| 4.0 | 40+ | Rob Sherman | Mixed Doubles |
| 4.0 | 40+ | Dyan Kovacs | Mixed Doubles |
| 4.0 | 60+ | Linda Arneson | Women's Doubles Mixed Doubles |
| 4.0 | 19+ | Daniel Pantaleon | Men's Doubles |
| 4.0 | 60+ | Glen Smith | Men's Doubles Mixed Doubles |
| 4.0 | 60+ | Jeff Johnson | Men's Doubles |
| 4.0 | 30+ | Jeremy Bloom | Men's Doubles |
| 4.0 | 50+ | Brett Bouchy | Men's Doubles |
| 4.0 | 60+ | Bryan Fye | Men's Doubles Mixed Doubles |
| 4.0 | 30+ | Carrie Downa | Mixed Doubles |
| 4.0 | 40+ | Grainne Sheehan | Mixed Doubles |
| 4.0 | 50+ | Jennifer Iles | Mixed Doubles |
| 4.0 | 50+ | Raylene Wheeler | Women's Doubles Mixed Doubles I need a partner |
| 4.0 | 30+ | Alex Kang | Men's Doubles |
| 4.0 | 19+ | Owen Bittner | Men's Doubles |
| 4.0 | 60+ | Mike Bittner | Men's Doubles |
| 4.0 | 70+ | Farley Warshaw | Men's Doubles Mixed Doubles |
| 4.0 | 50+ | Bill Draper | Mixed Doubles |
| 4.0 | 19+ | Conrad Angelo Santos | Men's Doubles |
| 4.0 | 40+ | Roberto Introna | Men's Doubles |
| 4.0 | 12 + | Luke Sakoda | Men's Doubles |
| 4.0 | 50+ | Marc Sakoda | Men's Doubles |
| 4.0 | 12 + | Nathan Tennison | Mixed Doubles I need a partner |
| 4.0 | 60+ | Terri McDonald | Women's Doubles |
| 4.0 | 60+ | Liz Kenney | Women's Doubles |
| 4.0 | 60+ | Jeff Johnson | Men's Doubles |
| 4.0 | 60+ | Mark Borecky | Men's Doubles |
| 4.0 | 60+ | Bill Kinneberg | Mixed Doubles |
| 4.0 | 50+ | Jenny Loomis | Mixed Doubles |
| 4.0 | 60+ | Alma Guzman | Women's Doubles |
| 4.0 | 50+ | Michelle Burns | Women's Doubles |
| 4.0 | 60+ | David Pham | Mixed Doubles |
| 3.5 | 40+ | Kristy Benedict | Women's Doubles |
| 3.5 | 60+ | Naomi Temple | Women's Doubles Mixed Doubles |
| 3.5 | 50+ | Sandy Christense | Women's Doubles Mixed Doubles |
| 3.5 | 50+ | Janis Walker | Women's Doubles Mixed Doubles |
| 3.5 | 30+ | Ethan Onranacker | Men's Doubles |
| 3.5 | 60+ | Leane Crowther | Women's Doubles Mixed Doubles |
| 3.5 | 50+ | Tiffany Richter | Women's Doubles Mixed Doubles |
| 3.5 | 70+ | Howard Morrison | Men's Doubles Mixed Doubles |
| 3.5 | 60+ | Tracy Gamble | Mixed Doubles |
| 3.5 | 60+ | Tim Gamble | Men's Doubles Mixed Doubles |
| 3.5 | 60+ | David Lerma | Men's Doubles Mixed Doubles |
| 3.5 | 50+ | Lenny Martinez | Men's Doubles Mixed Doubles |
| 3.5 | 50+ | Tommy Carothers | Men's Doubles Mixed Doubles |
| 3.5 | 19+ | Osvaldo Esparza | Mixed Doubles |
| 3.5 | 30+ | Cristian Martinez | Men's Doubles |
| 3.5 | 60+ | Marla Pitzek | Women's Doubles |
| 3.5 | 60+ | Katie DeFea | Women's Doubles |
| 3.5 | 60+ | Dwayne Aspaas | Mixed Doubles |
| 3.5 | 30+ | DANIEL PANTALEON | Men's Doubles |
| 3.5 | 19+ | Nicole Tanaka | Women's Doubles |
| 3.5 | 30+ | Na Hyun Kang | Women's Doubles |
| 3.5 | 50+ | Mark Fradd | Men's Doubles |
| 3.5 | 30+ | Guido Ponce | Men's Doubles |
| 3.5 | 50+ | Holly Savage | Mixed Doubles |
| 3.5 | 60+ | Katie DeFea | Women's Doubles Mixed Doubles |
| 3.5 | 60+ | Laura Smith | Women's Doubles |
| 3.5 | 40+ | Aldo Alvidres | Men's Doubles Mixed Doubles I need a partner |
| 3.5 | 50+ | Kim Truong | Mixed Doubles |
| 3.0 | 50+ | Mark Walker | Mixed Doubles |
| 3.0 | 50+ | Theresa Canones | Mixed Doubles |
| 3.0 | 50+ | Ruel Canones | Men's Doubles Mixed Doubles |
| 3.0 | 60+ | Laura Smith | Women's Doubles |
| 3.0 | 60+ | Eric Grushkin | Men's Doubles Mixed Doubles |
| 3.0 | 60+ | Jonathan Reich | Men's Doubles |
| 3.0 | 40+ | Kamel Ben Kahia | Men's Doubles |
| 3.0 | 50+ | Holly Savage | Women's Doubles |
| 3.0 | 40+ | AMRITA Booter | Women's Doubles |
| 3.0 | 40+ | Michael Sullivan | Mixed Doubles |
| 3.0 | 50+ | Leticia Perkins | Mixed Doubles |
| 3.0 | 19+ | Tanya Fernandez | Mixed Doubles |
| 3.0 | 60+ | Jason Medeiros | Men's Doubles |
| 3.0 | 40+ | Kamel Ben Kahia | Mixed Doubles |
| 3.0 | 40+ | AMRITA BOOTER | Mixed Doubles |
| 3.0 | 30+ | Kayla LaBruno | Women's Doubles |
| 3.0 | 30+ | Kara Andrade | Women's Doubles |
| 3.0 | 60+ | JOSEPHINE PALOMINO | Women's Doubles |
| 3.0 | 50+ | Anthony Malone | Mixed Doubles |
| 3.0 | 50+ | Melody Malone | Mixed Doubles |
| 3.0 | 30+ | Elizabeth Tobias | Mixed Doubles |
| 3.0 | 30+ | Michael Tobias | Men's Doubles Mixed Doubles |
Rules: USAPA 2025 pickleball rules
Age Eligibility: Players that turn 50 in the current calendar year are eligible to play in their respective divisions.
Tiebreakers: To see which teams qualify to play in the finals, when two teams are tied a head to head tiebreaker will be used. When three or more teams are tied, a point differential tiebreaker system will be used. Points won MINUS points lost, plus, two points per game. Make every point count in every game.
